PAPER & PACKAGING CANDIDATE LIST – Q3 2024
State | Job Title | Industry | Candidates Identified | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AL | Structural Designer | Corrugated | 3 | ||||||||
CA | CEO | Corrugated | 1 | ||||||||
FL | Maintenance Manager | Corrugated | 1 | ||||||||
FL | Corrugator Supervisor | Corrugated | 1 | ||||||||
GA | Sales Representative | Corrugated | 5 | ||||||||
GA | Structural Designer | Corrugated | 1 | ||||||||
IL | Plant Manager | Corrugated | 1 | ||||||||
IL | Plant Manager | Corrugated | 4 | ||||||||
IL | Quality/Continuous Improvement Manager | Corrugated | 1 | ||||||||
IL | Customer Satisfaction Specialist | Corrugated | 2 | ||||||||
IL | Project Manager | Corrugated | 1 | ||||||||
IL | Sales Representative | Corrugated | 1 | ||||||||
IL | Converting Superintendent | Corrugated | 2 | ||||||||
IN | Maintenance Manager | Corrugated | 1 | ||||||||
IN | Structural Designer | Corrugated | 4 | ||||||||
IN | Controller | Corrugated | 1 | ||||||||
IN | Assistant Manager of Customer Service | Corrugated | 1 | ||||||||
MA | Sales Representative | Folding Carton | 2 | ||||||||
MA | Director of Operations | Flexibles | 1 | ||||||||
MI | Customer Service | Corrugated | 1 | ||||||||
MI | Plant Process Manager | Corrugated | 1 | ||||||||
MI | Customer Service Representative | Corrugated | 1 | ||||||||
MI | Plant Manager | Flexibles | 1 | ||||||||
MI | Sales Representative | Corrugated | 1 | ||||||||
MN | Maintenance Manager | Corrugated | 2 | ||||||||
MO | Structural Design Lead | Corrugated | 6 | ||||||||
NC | Maintenance Manager | Corrugated | 2 | ||||||||
NC | Plant Manager | Flexibles | 1 | ||||||||
NE | Sales Representative | Corrugated | 3 | ||||||||
NJ | Operations Manager | Corrugated | 1 | ||||||||
OH | Director of Business Development | Corrugated | 2 | ||||||||
OH | Process Improvement Manager - Flexible Packaging | Flexibles | 2 | ||||||||
OH | National Account Sales Manager | Corrugated | 1 | ||||||||
OH | Converting Supervisor | Corrugated | 1 | ||||||||
OH | Converting Supervisor 3rd shift | Corrugated | 2 | ||||||||
OH | Converting Superintendent | Corrugated | 2 | ||||||||
OH | 3rd shift Converting Supervisor | Corrugated | 3 | ||||||||
OH | Vice President of Operations - Labels and Folding Cartons | Flexibles | 7 | ||||||||
OH | Inside Sales Representative | Corrugated | 1 | ||||||||
SC | Senior Project Manager | Paper | 2 | ||||||||
TN | Sales Representative | Corrugated | 1 | ||||||||
TN | General Manager | Corrugated | 6 | ||||||||
TN | Sales Representative | Corrugated | 1 | ||||||||
TN | Sales Representative | Corrugated | 1 | ||||||||
TN | General Manager | Corrugated | 2 | ||||||||
TX | Operations Manager | Folding Carton | 1 | ||||||||
TX | Senior Account Executive | Folding Carton | 1 | ||||||||
TX | Continuous Improvement Manager | Folding Carton | 2 | ||||||||
TX | Senior Account Executive | Folding Carton | 8 | ||||||||
VA | Customer Service Manager | Folding Carton | 3 | ||||||||
VA | Corrugator Supervisor | Corrugated | 1 | ||||||||
OH | Account Executive | Corrugated | 2 |
- Hiring? Schedule Consultation Browse Jobs Send Your Resume
- Resources
- Blog
- Building Technologies Candidates
- Industrial Automation & Process Solution Candidates
- Paper & Packaging Candidates
- Subscribe to Email Updates
- Success Stories
- Delta Spotlight
- Resources for Candidates
- Videos
Contact Us
30625 Solon Road, Suite F
Solon, OH 44139
440-996-0841 (o)
440-914-9416 (f)