PAPER & PACKAGING CANDIDATE LIST – Q4 2025
| User Name | State | Job Title | Practice | Candidates Identified |
|---|---|---|---|---|
| RF | GA | Sales Representative | Corrugated | 6 |
| CK | OH | Sales Representative | Labels | 6 |
| CK | PA | Regional Account Manager | Labels | 2 |
| RF | TX | Sales Representative | Corrugated | 2 |
| RF | TN | Sales Representative | Corrugated | 2 |
| SR | OH | Operations Leadership | Corrugated | 3 |
| CK | ON | National Sales Manager | Paper | 4 |
| CK | IL | Sales Representative(3) | Corrugated | 1 |
| CK | IL | Sales Representative | Corrugated | 3 |
| AB | MA | Maintenance Supervisor | Corrugated | 1 |
| CK | IL | Vice President of Sales | Corrugated | 1 |
| AB | MA | Plant Superintendent | Corrugated | 1 |
| RF | AL | Sales Representative | Corrugated | 2 |
| RF | GA | Sales Representative | Corrugated | 2 |
| SR | MI | Sales Representative | Corrugated | 1 |
| RF | GA | Sales Representative | Corrugated | 3 |
| CK | NY | National Account Manager | Folding Carton | 2 |
| RF | AL | Sales Representative | Corrugated | 1 |
| AB | NY | Corrugator Supervisor | Corrugated | 1 |
| AB | DE | Converting Supervisor | Corrugated | 1 |
| AB | PA | Quality Manager | Corrugated | 1 |
| AB | TX | Sales Manager | Corrugated | 5 |
| RF | MD | Technical Sales Manager | Flexible Packaging | 1 |
| SR | TX | Production Manager | Corrugated | 2 |
| SR | TX | Customer Service Manager | Corrugated | 2 |
| SR | TX | 3rd shift Converting Production Supervisor | Corrugated | 1 |
| SR | KY | Sales Representative | Corrugated | 1 |
| SR | OH | Sales Representative | Corrugated | 2 |
| SR | OH | NEC | Corrugated | 2 |
| CK | IL | Sales Representative | Corrugated | 2 |
| AB | MA | Sales Representative | Corrugated | 1 |
| CK | IL | Pricing Analyst | Flexible Packaging | 3 |
| CK | TN | General Manager | Labels | 5 |
| CK | WI | Sales Representative | Folding Carton | 4 |
| CK | WI | Sales Representative | Corrugated | 1 |
| RF | NC | Sales Representative (Atlanta Market) | Paper | 1 |
| AB | SC | Controls Engineer | Paper | 1 |
| SR | OH | Sales Representative | Corrugated | 3 |
| CK | NJ | Sales Director | Flexible Packaging | 2 |
| AB | VA | Converting Supervisor (EVOL) | Corrugated | 1 |
| RF | TX | Customer Service/Production Scheduler | Corrugated | 1 |
| SR | IN | NEC | Corrugated | 1 |
| AB | PA | Customer Service Representative | Corrugated | 1 |
| AB | NY | Sales Representative | Corrugated | 1 |
| AB | PA | Data Analytics | Corrugated | 1 |
| AB | SC | Finished Products Manager | Paper | 2 |
| AB | PA | Customer Service Representative | Corrugated | 1 |
| AB | PA | Senior Customer Service Representative | Corrugated | 1 |
| CK | IL | Business Development Manager | Labels | 2 |
| RF | NC | Sheet Sales Representative | Corrugated | 2 |
| RF | GA | Sales Representative | Corrugated | 1 |
| AB | OH | Customer Service Manager | Corrugated | 1 |
| CK | WI | Account Executive - Alabama/Georgia | Labels | 2 |
| SR | OH | Plant Manager | Corrugated | 2 |
| CK | OH | Sales Manager | Corrugated | 1 |
| RF | TN | Sales Representative | Corrugated | 0 |
| SR | OH | Account Executive | Corrugated | 1 |
- Hiring? Schedule Consultation Browse Jobs Send Your Resume
- Resources
- Blog
- Building Technologies Candidates
- Industrial Automation & Process Solution Candidates
- Paper & Packaging Candidates
- Subscribe to Email Updates
- Success Stories
- Delta Spotlight
- Resources for Candidates
- Videos
Contact Us 
30625 Solon Road, Suite F
Solon, OH 44139
440-996-0841 (o)
440-914-9416 (f)



